S.No. Block Village No. of    pH     EC ( millimhos)     OC %         P2O5 ( Kg/AC)     K2O( Kg/ac  
      Samp.    Ac N Alk N M Inj. Low Medium High Low Medium High Low Medium High
      Analysed <6.5 6.5-8.6 >8.6 <0.8 0.81-2.5 >2.5 0-0.4 0.4-0.75 > 0.75 0-10 20-Oct > 20 0-55 56-135 >135
1 Beri Baghpur 81 0 81 0 58 23 0 81 0 0 73 8 0 0 10 71
2 Beri Bakra 100 0 100 0 78 20 2 100 0 0 92 8 0 0 16 84
3 Beri Barhana 27 0 27 0 27 0 0 27 0 0 19 8 0 0 0 27
4 Beri Beri 288 0 283 5 195 74 19 281 7 0 282 6 0 0 4 284
5 Beri Beri Chuliyan 6 0 6 0 0 6 0 6 0 0 6 0 0 0 0 6
6 Beri Beri Khas 40 0 40 0 19 18 3 40 0 0 40 0 0 0 0 40
7 Beri Bhambhewa 4 0 4 0 3 1 0 4 0 0 4 0 0 0 0 4
8[1] Beri Bisan 59 0 59 0 27 3 29 59 0 0 59 0 0 0 0 59
9 Beri Chhochhi 19 0 19 0 0 17 2 19 0 0 19 0 0 0 5 14
10 Beri Dimana 11 0 11 0 11 0 0 11 0 0 11 0 0 0 0 11
11 Beri Dubal Dhan Bidloyan 20 0 20 0 0 7 13 20 0 0 20 0 0 0 0 20
12 Beri Dubal Dhan Ghikayan 89 0 89 0 70 19 0 89 0 0 89 0 0 0 0 89
13 Beri Dubal Dhan Kirmes 41 0 41 0 41 0 0 41 0 0 41 0 0 0 0 41
14 Beri Gochhi 42 0 36 6 22 8 12 38 4 0 42 0 0 0 0 42
15 Beri Jahajgarh 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1
16 Beri M.P.Majra 102 0 102 0 38 51 13 102 0 0 100 2 0 0 0 102
17 Beri Madana Kalan 92 0 92 0 52 32 8 92 0 0 84 8 0 0 8 84
18 Beri Madana Khurd 10 0 10 0 5 0 5 10 0 0 10 0 0 0 0 10
19 Beri Mahrana 21 0 21 0 21 0 0 53 0 0 21 0 0 0 3 18
20 Beri Majra (P) 53 0 53 0 17 21 15 53 0 0 53 0 0 0 0 53
21 Beri Mangawas 16 0 16 0 0 0 16 16 0 0 16 0 0 0 0 16
22 Beri Pahanpur 12 0 12 0 10 2 0 12 0 0 12 0 0 0 0 12
23 Beri Palra 10 0 10 0 8 2 0 10 0 0 10 0 0 0 0 10
24 Beri Sheria 57 0 57 0 54 3 0 57 0 0 53 4 0 0 8 49
25 Beri Siwana 42 0 42 0 27 15 0 42 0 0 42 0 0 0 5 37
26 Beri Vazirpur 83 0 83 0 43 15 25 82 1 0 83 0 0 0 0 83
1326 0 1315 11 826 337 163 1346 12 0 1282 44 0 0 59 1267

[1]
JDA:
jmm,..lbbbbbhyyi0118574o